6th Tamil Guide Term 3 Lesson 2.4
The Basic Practice of Statistics by David S. Moore Textbook, Used
This listing is for The Basic Practice of Statistics by David S. Moore, a statistics textbook in Very Good used condition. A CD is indicated as enclosed, but check the listing for details on included materials and any access codes. Suitable for coursework or self-study, it’s a practical option for students looking to save on textbook costs. Price is $5.99 USD. Shipping cost is $6.88; check the listing for available shipping methods, delivery timeframe, and any return or handling policies.
USD 5.99
Condition: see listing
| Location | Las Vegas, Nevada US |
| Shipping | USD 6.88 · Calculated |
| Seller |
iakobos21
100% positive · 1132 feedback
|
| Listing | FixedPriceItem · Active |
| Start time | 2024-08-25T06:42:54.000Z |
| End time | 2024-11-25T07:42:54.000Z |
| Time left | P9DT10H11M50S |
The Basic Practice of Statistics by David S. Moore Textbook, Used Specs
| Restocking Fee | No |
| Return shipping will be paid by | Buyer |
| All returns accepted | Returns Accepted |
| Item must be returned within | 30 Days |
| Refund will be given as | Money Back |
| Country/Region of Manufacture | United States |
| Number of Pages | Xxix, 728 Pages |
| Language | English |
| Publication Name | Basic Practice of Statistics |
| Publisher | Freeman & Company, W&H |
| Publication Year | 2006 |
| Subject | Probability & Statistics / General |
| Item Height | 1.2 in |
| Item Weight | 56.1 Oz |
| Type | Textbook |
| Subject Area | Mathematics |
| Author | David S. Moore |
| Item Length | 10.1 in |
| Item Width | 8.8 in |
| Format | Quantity Pack |
Listing details(podt ai 20260203)
The Basic Practice of Statistics by Moore, David S. CD Enclosed Used Very Good

