5th All Subject Guide
EcoFlow DELTA Pro Ultra Battery
Check the listing for details.
USD 2729.99
Condition: see listing
| Location | Bronx US |
| Shipping | Free shipping (check listing for details) |
| Seller |
victomart-8
80.0% positive · 67 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2025-11-15T00:17:36.000Z |
EcoFlow DELTA Pro Ultra Battery Specs
| Materials sourced from | China |
| Current Output | 10 A or Less |
| Protection Level | IP54 |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | Inverter: 27.2×18.9x8.4 in Battery: 26×18×8 in |
| Number of USB-A Output | 2 |
| Number of USB-C Output | 2 |
| Wattage | 7200W |
| MPPT 1 (High Voltage PV) | 80-450V 15A 4000W Max |
| Current Type | AC/DC |
| Number of DC Output | 1 |
| AC Outlets | 120V/240V, total 7200W |
| Capacity | 6144Wh, expandable up to 90kWh |
| Voltage | 120V |
| Battery Chemistry | LFP |
| Connector Type | MC4 |
| Features | All Daylight Conditions, Corrosion Resistant, Maintenance Free, Portable, USB Port |
| Protection Properties | Discharge Protection, Low Voltage Protection, Open Circuit Protection, Overcharge Protection, Overcurrent Protection, Overload Protection, Overvoltage Protection, Reverse Current Protection, Safety Circuit Protection, Short Circuit Protection, Thermal Protection, Under Voltage Protection |
| Operating Temperature | -4°F-113°F |
| Pliability | Rigid |
| Number of AC Outlets | 6 |
| Warranty | 5 Years |
| USB-C Output | 5/9/12/15/20V/5A, 100W Max per port, total 200W |
| Battery Cycle Life | 10 Year,3500 cycles to 80%+ capacity |
| Inverter Technology | Battery-Based |
| Color | Black |
| USB-A Output | 5V/2.4A, 12W Max per port, total 24W |
| Net Weight (lb) | Inverter: 70 lb Battery: 116.4 lb |
| Brand | EcoFlow |
| Noise Level | 30 dB |
| Type | Power Station |
| Model | DELTA Pro Ultra extra battery |
| Recommended Environment | Indoor/Outdoor |
| DC Output | 12.6V/30A. 378W Max |
| Resistance Properties | Abrasion Resistant, Chemical Resistant, Corrosion Resistant, Dustproof, Rust Resistant |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Application | Automotive, Back-up Power, Camping/Hiking, Home/Garden, Recreational Vehicle (RV) |
| MPPT 2 (Low Voltage PV) | 30-150V 15A 1600W Max |
| Power | 7200W |
| Product Line | DELTA Pro Ultra |
Listing details
EcoFlow DELTA Pro Ultra BatteryEcoFlow DELTA Pro Ultra BatteryEcoFlow DELTA Pro Ultra BatteryNew In BoxMake sure this is the correct item you are looking for No CancellationsNo ReturnsNo Refunds

